Council tax charges 2009
- Key Online Services
- Check your council tax account
- Pay your council tax online
The charges from 1 April 2009 for Southampton City Council are as follows.
| Band | SCC band charge | Police addition | Fire and Rescue addition | TOTAL | SPD* Total |
| A | £805.98 | £94.74 | £40.20 | £940.92 | £705.69 |
| B | £940.31 | £110.53 | £46.90 | £1097.74 | £823.31 |
| C | £1074.64 | £126.32 | £53.60 | £1254.56 | £940.92 |
| D | £1208.97 | £142.11 | £60.30 | £1411.38 | £1058.54 |
| E | £1477.63 | £173.69 | £73.70 | £1725.02 | £1293.77 |
| F | £1746.29 | £205.27 | £87.10 | £2038.66 | £1529.00 |
| G | £2014.95 | £236.85 | £100.50 | £2352.30 | £1764.23 |
| H | £2417.94 | £284.22 | £120.60 | £2822.76 | £2117.07 |
* The SPD total is for those receiving the 25 per cent single person discount.
For further information please see the links below.
Related links
Contact information
If you want to contact us regarding the content of this page please contact us at:
- council.tax@southampton.gov.uk
- 023 8083 3006
- Local Taxation Services, Southampton City Council, Civic Centre, Southampton, SO14 7LD
For any other council related enquiries please contact:
- enquiries@southampton.gov.uk
- 023 8083 3000
- General Enquiries Civic Centre, SO14 7LY

